As a pre-qualified Supplier under the User Choice 2010 - 2015 program for the Queensland Department of Education and Training, National College Australia is required to publish audit information in relation to it's compliance with the Australian Quality Training Framework (AQTF).
The User Choice program provides public funding for the delivery of accredited entry-level training to eligible Apprentices and Trainees.
The AQTF is the national set of standards which assures nationally consistent, high-quality training and assessment services for the clients of Australia's vocational education and training system.
An AQTF audit reviews evidence of an organisations' compliance with the requirements of the AQTF Essential Conditions and Standards of Initial/Continuing Registration to confirm that it is achieving quality training and assessment outcomes. The process also identifies opportunities for improvement on these outcomes.
This information is published to assist apprentices, trainees and their employers to make informed decisions regarding their selection of a Pre-qualified Supplier for the delivery of training and assessment services.
Audit Date: 5 November 2009
Corporate Partners for Change Program |
|||
| Qualification Code | Qualification Name | Qualification Code | Qualification Name |
| CHC20108 | Certificate II in Community Services | CHC30408 | Certificate III in Disability |
| CHC30208 | Certificate III in Aged Care | CHC40308 | Certificate IV in Disability |
| CHC40108 | Certificate IV in Aged Care | CHC40808 | Certificate IV in Community Development |
| CHC30108 | Certificate III in Community Services Work | CHC52208 | Diploma of Community Services Coordination |
| CHC40708 | Certificate IV in Community Services Work | TAA40104 | Certificate IV in Training and Assessment |
| CHC30308 | Certificate III in Home and Community Care | FNS40107 | Certificate IV in Financial Services |
| CHC40208 | Certificate IV in Home and Community Care | BSB40807 | Certificate IV in Frontline Management |
Audit Outcome |
Rectification |
|||
| Was non-compliance identified? | If 'Yes', non-compliance type | Summary of non-compliance | Actions taken to rectify the non-compliance | Has the non-compliance been rectified? |
| Yes/No | Minor, Significant, Critical | Yes/No | ||
| Yes | Significant | More evidence is required to demonstrate consistency of learning and assessment materials, assessment requirements and assessment tasks in the community services training package. | Using a revised Learning and Assessment (L&A) Strategy template; the policy and process on the development and implementation of the L&A Strategy for all qualifications was implemented on 1 February 2010. | Yes |
| More evidence is required to demonstrate the progress of students currently enrolled in community services programs. | As of 1 February 2010, each Student File contains a printout of the units of competency to be undertaken. This table is updated with the submission of each outcome and used to monitor the progress of each student. It has resulted in a significant increase in completion rates. | Yes | ||


















